JPEG XS compression IP-cores for HD, 4K and 8K
At the speed of light!
intoPIX has developed various optimized TicoXS architectures running a different pixel per clock to target a wide range of resolutions and a wide range of FPGA devices & ASIC technology nodes.
Tico-XS is a revolutionary compression technology, standardized as JPEG XS, extremely tiny in FPGA & ASIC. It fits into the smallest Xilinx (by AMD) & Intel devices, it is robust for real-time operation with no latency. It offers a very low gate count & SRAM consumption in ASICs.
IP-cores Features
图像/视频功能 |
|
TicoXS Compression (Latency, Quality, Rate Control) |
|
FPGA / ASIC 实现 |
|
* via 4:2:2 plus alpha channel
**Depending on type of content and resolutions.
NEW configurations for FPGA & ASIC
IP-CORES 示例 -编码 / -解码。 | 最大*电阻 | 最大*帧数 | 颜色采样 | BIT DEPTH | Minimum frequency*** |
---|---|---|---|---|---|
IPX- TICO -XS-高清-60-422 | 1920 x 1080 | 60 | 4:2:2 / 4:0:0 | 8, 10, 12 | 45 MHz |
IPX- TICO -XS-高清-60-444 | 1920 x 1080 | 60 | 4:4:4 / 4:2:2 / 4:0:0 | 8, 10, 12 | 60 MHz |
IPX-TICO-XS-HD-240-444 新! | 1920 x 1080 | 240 | 4:4:4 / 4:2:2 / 4:0:0 | 8, 10, 12 | 240 MHz |
IPX-TICO-XS-HD-480-444 新! | 1920 x 1080 | 480 | 4:4:4 / 4:2:2 / 4:0:0 | 8, 10, 12 | 240 MHz |
IPX-TICO-XS-HD-1920-422 NEW! | 1920 x 1080 | 1920 | 4:2:2 / 4:0:0 | 8, 10, 12 | 300兆赫 |
IPX-TICO-XS-4K-30-444 | 4096 x 2160 | 30 | 4:4:4 / 4:2:2 / 4:0:0 | 8, 10, 12 | 120 Mhz |
IPX- TICO -XS-4K-60-422 | 4096 x 2160 | 60 | 4:2:2 / 4:0:0 | 8, 10, 12 | 150兆赫 |
IPX- TICO -XS-4K-60-444 | 4096 x 2160 | 60 | 4:4:4 / 4:2:2 / 4:0:0 | 8, 10, 12 | 240 MHz |
IPX-TICO-XS-4K-120-422 | 4096 x 2160 | 120 | 4:2:2 / 4:0:0 | 8, 10, 12 | 300兆赫 |
IPX-TICO-XS-4K-120-444 | 4096 x 2160 | 120 | 4:4:4 / 4:2:2 / 4:0:0 | 8, 10, 12 | 240 MHz |
IPX-TICO-XS-4K-480-422 NEW! | 4096 x 2160 | 480 | 4:2:2 / 4:0:0 | 8, 10, 12 | 300兆赫 |
IPX-TICO-XS-8K-60-422 NEW! | 7680x4320 | 60 | 4:2:2 / 4:0:0 | 8, 10, 12 | 150兆赫 |
IPX-TICO-XS-8K-60-444 NEW! | 7680x4320** | 60 | 4:4:4 / 4:2:2 / 4:0:0 | 8, 10, 12 | 240 MHz |
IPX-TICO-XS-8K-120-422 新! | 7680x4320 | 120 | 4:2:2 / 4:0:0 | 8,10, 12 | 300兆赫 |
What our users say
Riedel
Renaud Lavoie, Managing Director
Contact us for more information about our TicoXS IP-Cores
Resources
Related Products
RTP (de-)packetizer ( for SMPTE 2110-22 )IP-cores